- Degree Approved by All India Council for Technical Education (AICTE)
- Degree Awarded by West Bengal University of Technology (WBUT)
- Department Accredited by National Board of Accreditation (NBA), AICTE, New Delhi - JISCE & GNIT
OFFERED AT:
JIS College of Engineering - 18 seats
Accredited by National Assessment and Accreditation Council (NAAC)
Guru Nanak Institute of Technology - 18 seats
The technological revolution in the area of telecommunications has irreversibly changed the economy of every nation and the dynamics of every society. Many recent analyses done on the Telecommunication sector in India predict huge growth of the sector in coming decades. The two years M.Tech. Programme in Mobile Communication & Network Technology is aimed at producing high quality man power in the area. The curriculum of the program is designed so as to make the students knowledgeable in the fundamental concepts involved, trained in the basic skill sets required, familiar with the latest technological advances made and sensitive to the social and ethical issues entailed in this very important subject.
Communication & Network processing deals with the analysis, interpretation and manipulation of signals. The signals may be speech, audio, image, video, ECG, EEG, signals captured by communication receivers, seismic signals, etc. Hence, signal processing techniques are finding important applications in wide areas of technology ranging from wired and wireless communication to multimedia processing to medical diagnosis to earth quake prediction. M.Tech. programme is designed to give the students a strong theoretical background of the subject and introduce them to its practical applications. This course provides in-depth understanding of the technology of the internet and the international telecommunication industry. It covers the internet, local and global digital networking, and mobile communication systems for tomorrow's broadband-interactive information highway.
Eligibility
Candidates with B.Tech /B.E/AMIE, degree holders in ECE/IT/CSE with first class marks, valid GATE or PGET score will be alloted admission as per the norms and guidelines of West Bengal University of Technology.
CAREER PROSPECTS:
The advantages of using the latest Information Communication Technology (ICT) systems to improve corporate working are driving forward rapid changes.The students' study software and hardware subjects related to computer and communication systems. Networking skills and network design are prominent parts of the course. They get rewarding high-tech careers in the converging telecommunications, multimedia, computing and internet 'information technology' industries. They may become internet applications engineer, a telecommunications link designer, an embedded software systems designer, a network switching and protocol designer, an analyst / designer / manager in internal corporate multimedia networks, or a network administrator or webmaster.
COURSE CONTENT FOR
MOBILE COMMUNICATION & NETWORK TECHNOLOGY
| Fast Year-First Semester | ||||||||
| A. THEORY | ||||||||
| SL. NO. |
CODE |
THEORY |
Contact (Periods/Week) |
Total
Periods |
CREDITS |
MARKS |
||
| L | T | P/S | ||||||
| 1 |
MC 102 |
Communication Algorithms |
3 | 1 | - | 4 | 4 | 100 |
| 2 | MC 104 | Mobile Antenna Systems and Propagation | 3 | 1 | - | 4 | 4 | 100 |
| 3 | MC 106 | Digital Mobile Communication Techniques | 3 | 1 | - | 4 | 4 | 100 |
| 4 | MC 107 | Computer Network Architectures and Protocols | 3 | 1 | - | 4 | 4 | 100 |
| 5 | MC 108 | Cellular Mobile Communications | 3 | 1 | - | 4 | 4 | 100 |
| Total of Theory | 20 | 20 | 500 | |||||
| B. PRACTICAL | ||||||||
| SL. NO. |
CODE |
THEORY |
Contact (Periods/Week) |
Total Periods |
CREDITS |
MARKS |
||
| L | T | P/S | ||||||
| 1 |
MC 191 |
Telecommunication System Engineering Laboratory | - | - | 3 | 3 | 3 | 100 |
| 2 | MC 192 | Network Simulation Laboratory | - | - | 4 | 4 | 4 | 100 |
| 3 | MC 193 | Semister I | - | - | 3 | 3 | 3 | 100 |
| Total of Practical/Sessional | 7 | 7 | 300 | |||||
| Total of Semester | 27 | 27 | 800 | |||||
| Second Year-First Semester | ||||||||
| A. THEORY | ||||||||
| SL. NO. |
CODE |
THEORY |
Contact (Periods/Week) |
Total
Periods |
CREDITS |
MARKS |
||
| L | T | P/S | ||||||
| 1 |
MC 303 |
Optical Networks |
3 | 1 | - | 4 | 4 | 100 |
| 2 | MC 306 | Network Computing | 3 | 1 | - | 4 | 4 | 100 |
| Total of Theory | 8 | 8 | 200 | |||||
| B. PRACTICAL | ||||||||
| SL. NO. |
CODE |
THEORY |
Contact (Periods/Week) |
Total Periods |
CREDITS |
MARKS |
||
| L | T | P/S | ||||||
| 1 |
MC 391 |
DSP and Simulation Laboratory | - | - | 3 | 3 | 3 | 100 |
| 2 | MC 392 | Term Paper Leading to Thesis | - | - | 4 | 4 | 4 | 100 |
| 3 | MC 393 | Grand Viva Voice | - | - | 4 | 4 | 4 | 100 |
| Total of Practical/Sessional | 11 | 11 | 300 | |||||
| Total of Theory | 19 | 19 | 500 | |||||
- Guru Nanak Institute of Technology
| SL. NO. |
CODE |
THEORY |
CONTACTS (PERIODS/WEEK) |
CREDITS |
|||
| L | T | P | TOTAL | ||||
| 1 |
MEC-101 |
Advanced Engineering Mathematics for Communication | 3 | 1 | 0 | 4 | 4 |
| 2 |
MEC-102 |
Techonology Management & Organizational Behavior | 3 | 1 | 0 | 4 | 4 |
| 3 | MEC-103 |
Computer System Architecture | 3 | 1 | 0 | 4 | 4 |
| 4 | MEC-104 |
Computer Communication & Networking | 3 | 1 | 0 | 4 | 4 |
| 5 |
MEC-104 |
Mobile Communication -I | 3 | 1 | 0 | 4 | 4 |
| Total of Theory | 20 | 20 | |||||
| B. LABORATORY | |||||||
| 1 | MEC-191 | Communication Engineering Lab | 0 | 0 | 6 | 6 | 6 |
| 2 | MEC-192 | Networking Technology Lab | 0 | 0 | 6 | 6 | 6 |
| Total of Laboratory | 12 | 12 | |||||
| C. SESSIONAL | |||||||
| 1 | MEC-181 | Seminar -I | 0 | 0 | 2 | 2 | 2 |
| Total of Semester | 34 | 34 | |||||
| Grand Total Credits = 140 | |||||||
| A. THEORY | |||||||
| SL. NO. |
CODE |
THEORY |
CONTACTS (PERIODS/WEEK) |
CREDITS |
|||
| L | T | P | TOTAL | ||||
| 1 |
MEC-201 |
Advanced Digital Signal Processing | 3 | 1 | 0 | 4 | 4 |
| 2 |
MEC-202 |
Information & Coding Theory | 3 | 1 | 0 | 4 | 4 |
| 3 | MEC-203 |
Mobile Communication -II | 3 | 1 | 0 | 4 | 4 |
| 4 | MEC-204 |
Advance EM Theory & Microwave Integrated Circuits | 3 | 1 | 0 | 4 | 4 |
| 5 |
MEC-205 |
Optical Communication | 3 | 1 | 0 | 4 | 4 |
| Total of Theory | 20 | 20 | |||||
| B. LABORATORY | |||||||
| 1 | MEC-291 | Mobile Communication Lab | 0 | 0 | 6 | 6 | 6 |
| 2 | MEC-292 | DSP Lab | 0 | 0 | 6 | 6 | 6 |
| Total of Laboratory | 12 | 12 | |||||
| C. SESSIONAL | |||||||
| 1 | MEC-281 | Seminar -II | 0 | 0 | 2 | 2 | 2 |
| Total of Semester | 34 | 34 | |||||
| Grand Total Credits = 140 | |||||||
| SL. NO. |
CODE |
THEORY |
CONTACTS (PERIODS/WEEK) |
CREDITS |
|||
| L | T | P | TOTAL | ||||
| 1 |
MEC-301 |
Elective | 3 | 1 | 0 | 4 | 4 |
| Total of Theory | 4 | 4 | |||||
| B. PROJECT WORK | |||||||
| 1 | MEC-391 | Project Review -I | 0 | 0 | 6 | 6 | 6 |
| Total of Laboratory | 6 | 6 | |||||
| C. SESSIONAL | |||||||
| 1 | MEC-381 | Seminar -III | 0 | 0 | 2 | 2 | 2 |
| 2 | MEC-381 | Comprehensive Viva Voce | 0 | 0 | 0 | 0 | 12 |
| Total of Sessional | 2 | 14 | |||||
| Total of Semester | 12 | 24 | |||||
| Grand Total Credits = 140 | |||||||
| Electives (any one choice) | |||||||
| SL.NO. | TOPIC | ||||||
| A. | EMI.EMC & Signal Integrity | ||||||
| B. | Integrated Optics & Switching | ||||||
| C. | Advanced Microwave Engineering | ||||||
| D. | Mobile Communication Antenna | ||||||
| Grand Total Credits = 140 | |||||||
| A. PROJECT WORK | |||||||
| SL. NO. |
CODE |
THEORY |
CONTACTS (PERIODS/WEEK) |
CREDITS |
|||
| L | T | P | TOTAL | ||||
| 1 |
MEC-301 |
Project Review -II | 0 | 0 | 6 | 6 | 12 |
| Total of Project Work | 6 | 12 | |||||
| B. SESSIONAL | |||||||
| 1 | MEC-481 | Seminar on Advance Topics | 0 | 0 | 6 | 6 | 12 |
| 2 | MEC-482 | Thesis Seminar | 0 | 0 | 6 | 6 | 12 |
| 3 | MEC-483 | Grand Viva on Thesis | 0 | 0 | 0 | 0 | 12 |
| Total of Sessional | 12 | 36 | |||||
| Total of Semester | 18 | 48 | |||||
| Grand Total Credits = 140 | |||||||
Approval & Affiliation










