- Degree Approved by All India Council for Technical Education (AICTE)
- Degree Awarded by West Bengal University of Technology (WBUT)
- Department Accredited by National Board of Accreditation (NBA), AICTE, New Delhi - JIS
OFFERED AT:
JIS College of Engineering - 18 seats
Eligibility:
Candidates with B.Tech/B.E/AMIE, degree holders in ECE/EIE or M.Sc in Electronics with first class marks, valid GATE or PGET score will be alloted admission as per the norms and guidelines of West Bengal University of Technology.
Electronics & Instrumentation Engineering has succeeded beyond all expectations in making a mark in the life of modern man.
This course provides students with sound theoretical & practical training in the operation and design of electronic instruments, digital logic systems, and computer based automatic process control etc. During the studies, the focus is on more advanced electives such as robotics, biomedical engineering, advanced sensors, Virtual Instrumentation, fiber optic instrumentation etc. Apart from the course work, students are trained in Matlab, micro-controller and embedded systems. To meet the industrial requirements of future, students are also made to become well versed with personal computer applications in instrumentation, process control system design, PLCs, Microprocessors experimentation, Industrial Electronics & applications, and Virtual instrumentation.
CAREER PROSPECTS
The demand for Electronics & Instrumentation Engineers is growing rapidly and job opportunities for post graduate are multi-faceted. They can work as Manufacturing Engineers in MNCs (like Toshiba, Cannon, Sony, LG, Samsung, and Philips), Quality Controller, Research, Design & Development Consultants, Entrepreneurs and Teachers.
Electronics & Instrumentation Engineers are employed by companies that manufacture and sell electronic test equipment, process control equipment and field instruments as well as companies that use process control systems in their manufacturing process.
COURSE CONTENT FOR
APPLIED ELECTRONICS & INSTRUMENTATION ENGINEERING
- JIS College of Engineering - 18 seats
| Theory | ||||||
| Sl. NO. | Subject | Contacts Periods/Week | Credits | |||
| L | T | P | Total | |||
| 1 | Analytical Instruments | 3 | 1 | 0 | 4 | 3 |
| 2 | Digital Signal Processing | 3 | 1 | 0 | 4 | 4 |
| 3 | Modelling & Simulation of Dynamic Systems | 3 | 1 | 0 | 4 | 4 |
| 4 | Transducer Technology | 3 | 1 | 0 | 4 | 4 |
| 5 | Elective I (Any One) Advanced Microprocessors & Micre-Controllers. Electronic Devices and Systems Modern Power Converters |
3 | 1 | 0 | 4 | 4 |
| Sessionals | ||||||
| 1 | Control System Laboratory | 0 | 0 | 3 | 3 | 2 |
| 2 | Instrumentation Laboratory I | 0 | 0 | 3 | 3 | 2 |
| Total | 15 | 5 | 6 | 26 | 24 | |
| Theory | ||||||
| Sl. NO. | Subject | Contacts Periods/Week | Credits | |||
| L | T | P | Total | |||
| 1 | Advanced Control Theory | 3 | 1 | 0 | 4 | 3 |
| 2 | Process Control and Instrumentation | 3 | 1 | 0 | 4 | 4 |
| 3 | Digital Control Systems | 3 | 1 | 0 | 4 | 4 |
| 4 | Elective II (Any One) Adaptive & Robust Control Systems Soft Computing Techniques PLC and Data Acquisition System Real Time Systems |
3 | 1 | 0 | 4 | 4 |
| 5 | Elective III (Any One) Industrial Automation and Control Data Communication Experimental Methods and Analysis Ultrasonic Instrumentation |
3 | 1 | 0 | 4 | 4 |
| Sessionals | ||||||
| 1 | Process Control Laboratory | 0 | 0 | 3 | 3 | 2 |
| 2 | Instrumentation Laboratory II | 0 | 0 | 3 | 3 | 2 |
| 3 | Seminar | 0 | 0 | 3 | 3 | 2 |
| Total | 15 | 5 | 9 | 29 | 26 | |
| Theory | ||||||
| Sl. NO. | Subject | Contacts Periods/Week | Credits | |||
| L | T | P | Total | |||
| 1 | Elective IV (Any One) Remote Sensing and Control Robotics Reliability and safety Engineering Artificial Intelligence |
3 | 1 | 0 | 4 | 4 |
| 5 | Elective V (Any One) Optical and Laser Instrumentation Bio-Medical Instrumentation Image Processing |
3 | 1 | 0 | 4 | 4 |
| Sessionals | ||||||
| 1 | Projects | 0 | 0 | 12 | 12 | 8 |
| 2 | Seminar | 0 | 0 | 3 | 3 | 2 |
| Total | 6 | 2 | 15 | 23 | 18 | |
| Theory | ||||||
| Sl. NO. | Subject | Contacts Periods/Week | Credits | |||
| L | T | P | Total | |||
| Sessionals | ||||||
| 1 | Projects | 0 | 0 | 12 | 12 | 15 |
| 2 | Seminar | 0 | 0 | 3 | 3 | 3 |
| Total | 0 | 0 | 15 | 15 | 18 | |
Approval & Affiliation










