- Degree awarded by West Bengal University of Technology (WBUT)
OFFERED AT:
Guru Nanak Institute of Pharmaceutical Science & Technology - Approved Intake - 20
Eligibility:
The applicant having passed/ appeared in the Higher Secondary Examination in the general or vocational stream of the West Bengal Council of Higher Secondary Education or its equivalent examination from a recognized Board / University. He/she should pass 10+2 level examination from Science stream with English as one of the subjects. The admission of the candidate would be as per the norms and guidelines of West Bengal University of Technology.
The Programme
Microbiology is the study of microorganisms (an organism which can be only seen by microscope), which are unicellular or cell-cluster microscopic organisms. Microbiology is a broad term which includes many branches like Bacteriology, Virology, Mycology, Parasitology and others. A person who specializes in the area of Microbiology is called as Microbiologist. Although much progress has been made in this field, according to conservative estimates not more than 1% is known about the microbes in any given environment. Thus, despite the fact that over three hundred years have passed since the discovery of microbes, the field of microbiology is not only in its infancy but also with a huge potential of growth. It is certainly one of the fastest growing fields in terms of career-growth.
One can not over emphasize the importance of microbiology. Society benefits from Micro-organisms (M.Os) in many ways. They are necessary for the production of bread, cheese, beer, antibiotics, vaccines, vitamins, enzymes and many other important products. Indeed, modern biotechnology rests upon a microbiological foundation. Microorganisms are indispensable components of our ecosystem. They make possible the cycles of carbon, oxygen, nitrogen and sulphur that takes place in terrestrial and aquatic systems. They are also source of nutrients at the base of all ecological food chains and webs.
Medical microbiologists identify the agent causing an infectious disease and try and devise methods to eliminate the agent or the virus. Frequently they are involved in tracking down new, unidentified pathogens such as the bacterium that cause plague, legionnaire's disease and the virus responsible for AIDS (Acquired Immuno Deficiency Syndrome), SARS (Severe Acute Respiratory Syndrome) and Avian flu.
Job Prospects
The career opportunities to choose from as a microbiologist will depend on the level of education and training one receives. The following is a partial list of descriptions of some of the many career options available to microbiologists.
Bacteriologists:
Work in the field of bacteriology and study bacteria.
Food Microbiologists:
Work in the food industry and study microorganisms that cause foodborne illness and spoilage.
Environmental Microbiologists:
Work in the field of environmental science and study microbial processes in the environment.
Medical Microbiologists:
Medical practitioners (doctors) who have chosen to specialise in the diagnosis and treatment of microbial diseases in patients.
Virologists:
Study viruses and bacteriophages. Virologists are interested in how viruses change and are always on the alert for new types.
Industrial Microbiologists:
Generally work in field of biotechnology and study microorganisms that produce useful products.
Biochemist:
Discover and teach us how organisms obtain energy, consume nutrients and reproduce.
Immunologists:
Investigate the body's defense against disease. to answer basic questions about bacterial growth, metabolism, diversity and evolution.
Cell Biologists:
Explore the actions of molecules on and in the cell. Their investigations determine how microorganisms and cell function.
Teachers:
Educate students about the usefulness and uniqueness of microorganisms
Mycologists:
work in the field of mycology and study fungi.
Protozoologists:
work in the field of protozoology and study protists.
Biotechnologist:
Manipulate genes in order to modify microorganisms. Their work produced novel organisms that make new products for human use. (i.e. insulin, medicine, grocery store items).
Geneticists:
The language of life is written with four letters, A, C, G, and T. each letter taken by itself is meaningless. But together the letter create a code of life. Geneticists study the process by which organisms inherit and transmit genetic information.
Parasitologists:
Investigate the complex life cycles of and adaptations made by organisms which depend on other organisms for survival.
Science Writer:
Write articles for the general public as well as for microbiology professionals. They must have a thorough understanding of language, grammar and science.
Course Content
B.Sc. (H) in Microbiology
- 3 Years Full Time Degree Course
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | MSA 101 | Macromolecular Structure & Analysis | 100 | 3+1 | 42 |
| 2 | BPI 102 | Biophysics & Instrumentation | 100 | 3+1 | 42 |
| 3 | CSD 103 | Cell Structure & Dynamics | 100 | 3+1 | 42 |
| 4 | BMT 104 | Biomathematics - I | 100 | 3+1 | 42 |
| 5 | CH 101 | Chemistry (Pass) | 100 | 3+1 | 42 |
| 6 | CA 101 | Introduction to Computer (Pass) | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | BMI 192 | Basic Microscopy & Instrumentation | 100 | 2 | 40 |
| 2 | BCH 191 | Biochemistry | 100 | 2 | 40 |
| 3 | CH 191 | Chemistry (Pass) | 100 | 2 | 40 |
| 4 | CA 191 | Introduction to Computer (Pass) | 100 | 2 | 40 |
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | OMB 201 | Organic Mechanisms in Biology | 100 | 3+1 | 42 |
| 2 | PTG 202 | Principles of Transmission Genetics | 100 | 3+1 | 42 |
| 3 | POM 203 | Principles of Microbiology | 100 | 3+1 | 42 |
| 4 | MGR 204 | Microbial Growth & Reproduction | 100 | 3+1 | 42 |
| 5 | CH 201 | Chemistry (Pass) | 100 | 3+1 | 42 |
| 6 | CA 201 | Introduction to C-Programming & Digital Logic (Pass) | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | CGT 292 | Cyto-genetic Techniques | 100 | 2 | 40 |
| 2 | MIC 293 | Microbiology | 100 | 2 | 40 |
| 3 | CH 291 | Chemistry (Pass) | 100 | 2 | 40 |
| 4 | CA 291 | Introduction to C-Programming & Digital Logic (Pass) | 100 | 2 | 40 |
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | MCG 301 | Microbial Genetics | 100 | 3+1 | 42 |
| 2 | POI 302 | Principles of Immunology | 100 | 3+1 | 42 |
| 3 | PAT 303 | Plant and Animal Tissue Culture Techniques and applications | 100 | 3+1 | 42 |
| 4 | MDC 304 | Microbial diversity & classification | 100 | 3+1 | 42 |
| 5 | CH 301 | Chemistry (Pass) | 100 | 3+1 | 42 |
| 6 | CA 301 | Introduction to Data Structure & Computer Organization (Pass) | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | IMN 392 | Immunology | 100 | 2 | 40 |
| 2 | TCT 393 | Tissue Culture Techniques | 100 | 2 | 40 |
| 3 | CH 391 | Chemistry (Pass) | 100 | 2 | 40 |
| 4 | CA 391 | Introduction to Data Structure & Computer Organization (Pass) | 100 | 2 | 40 |
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | MOG 401 | Molecular Geneyics | 100 | 3+1 | 42 |
| 2 | CBB 402 | Computational Biology and Bio-informatics | 100 | 3+1 | 42 |
| 3 | BDT 403 | Biodiversity & Taxonomy | 100 | 3+1 | 42 |
| 4 | MBT 404 | Microbial Biotechnology | 100 | 3+1 | 42 |
| 5 | CH 401 | Chemistry (Pass) | 100 | 3+1 | 42 |
| 6 | CA 401 | Introduction to DBMS, Computer Network & Numerical Analysis (Pass) | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | MBT 491 | Molecular Biology Techniques | 100 | 2 | 40 |
| 2 | BIN 492 | Bio-informatics | 100 | 2 | 40 |
| 3 | CH 491 | Chemistry (Pass) | 100 | 2 | 40 |
| 4 | CA 491 | Introduction to DBMS, Computer Network & Numerical Analysis (Pass) | 100 | 2 | 40 |
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | DPB 501 | DNA Typing, Proteomics & Beyond | 100 | 3+1 | 42 |
| 2 | RDT 502 | Recombinant DNA Technology | 100 | 3+1 | 42 |
| 3 | EVB 503 | Environmental Biotechnology | 100 | 3+1 | 42 |
| 4 | IBT 504 | Industrial Biotechnology | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | GET 591 | Genetic Engineering Techniques | 100 | 2 | 40 |
| 2 | BIN 492 | Applied Microbiology | 100 | 2 | 40 |
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | MHG 601 | Model Organisms in Human Genome Project | 100 | 3+1 | 42 |
| 2 | MDM 602 | Medical Microbiology | 100 | 3+1 | 42 |
| 3 | FAM 603 | Food & Agricultural Microbiology | 100 | 3+1 | 42 |
| 4 | MTL 604 | Microbial Technology - Social, Legal & Ethical issues | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | PRO 691 | Project on Biodiversity | 100 | 2 | 40 |
| 2 | DSS 692 | Dissertation on Microbiology | 100 | 2 | 40 |
Approval & Affiliation










