- Degree Approved by All India Council for Technical Education (AICTE)
- Degree Awarded by West Bengal University of Technology (WBUT)
OFFERED AT:
| Name of Institution | Total No. of Students |
| JISCE | 60 |
| DSCSDEC | 60 |
| AEC (JV) | 60 |
| Total Pass Out Per Year | 180 |
Eligibility
All candidates with a valid rank in WBJEE / AIEEE will be allotted a seat through Central Selection Counselling. Admission to any of the twelve streams in engineering is as per the norms and guidelines of West Bengal University of Technology.
Programme Information
4 years full time B.Tech in Civil engineering
Core subject (spread over 8 semesters)
Optional Electives (Offered in the 7th and 8th Semester)
A minimum of 25% of total students strength are required for any optional subject to be taught.
Total Credits: 234; Total Credit Hours: 3654
The Programme
Mechanical engineering is a discipline which involves application of laws and principles of Physics to analyze, design, manufacture, and maintain mechanical systems. A mechanical engineer understands the key concepts including mechanics, kinematics, thermodynamics and energy. He/she may work in varied fields which use mechanical systems including automobiles, aircraft, heating & cooling systems, manufacturing plants, industrial equipment and machinery, medical devices and more.
Mechanical engineers also do research, develop, design and test tools, engines, machines, and other mechanical devices. They work on power-producing machines such as electric generators, internal combustion engines, and steam and gas turbines as well as power-using machines such as refrigeration and air-conditioning equipment, machine tools, material handling systems, elevators and escalators, industrial production equipment and robots used in manufacturing. The Mechanical engineers may work in production operations in manufacturing or agriculture sectors, maintenance, or technical sales; many are also absorbed as administrators or managers. There are job opportunities for mechanical engineers in practically every field of work: transport, health, defence, manufacturing, entertainment, finance, publishing, building, design and research, to name a few. Mechanical engineering projects can range from designing heart valves and artificial limbs, clockwork radios and dentists' drills to building racing cars, jet engines or space modules.
Job Prospects & Career Option
CA career in mechanical engineering would suit a 'behind the scenes' or 'in front of the camera' type person. The only pre-requisites are high academic qualifications along with a passion for learning and enthusiasm for making things happen. These engineers are required in automobile, chemical, electronics, steel plants, oil exploration and refining, technical wings of armed forces, space research organization, etc. Candidates with post graduate degree or an additional management degree could find work in administrative and managerial positions in government departments or public and private sectors or do research as well as teaching in Research and teaching institutes. They could also opt for technical sales / marketing or work as independent consultants. Several government departments including Posts and Telegraphs, Defence, PWD, and CPWD employ mechanical engineers. Aeronautical, agricultural, automobile, chemical, and power plants, as well as the railways, need mechanical engineers to design and maintain their machinery. In agricultural sector, mechanical engineers play a vital role by establishing service centers for maintenance of tractors, oil engines, pump sets & other electric motors.
COURSE CONTENT
for Mechanical Engineering [ME]
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | HU 101 | English Language & Communication | 2 | 1 | 0 | 3 | 3 |
| 2 | PH 101 | Engineering Physics | 3 | 1 | 0 | 4 | 4 |
| 3 | M 101 | Mathematics | 3 | 1 | 0 | 4 | 4 |
| 4 | ME 101 | Mechanical Sciences | 3 | 1 | 0 | 4 | 4 |
| 5 | EE 101 | Basic Electrical Engineering | 3 | 1 | 0 | 4 | 4 |
| 6 | CH 101 | Environment & Ecology | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 22 | 22 | |||||
| B. Practical | |||||||
| 7 | PH 191 | Engineering Physics Lab | 0 | 0 | 3 | 3 | 2 |
| 8 | EE 191 | Electrical Engineering Lab | 0 | 0 | 3 | 3 | 2 |
| 9 | ME 191 | Engineering Graphics | 0 | 0 | 3 | 3 | 2 |
| 10 | ME 192 | Workshop Practical | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 12 | 8 | |||||
| Total of Semester | 34 | 30 | |||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | PH 201 | Engineering Physics | 4 | 0 | 0 | 4 | 4 |
| 2 | M 201 | Mathematics | 3 | 1 | 0 | 4 | 4 |
| 3 | ME 201 | Mechanical Sciences | 3 | 0 | 0 | 3 | 3 |
| 4 | CS 201 | Introduction to Computing | 2 | 1 | 0 | 3 | 3 |
| 5 | EC 201 | Basic Electrical Engineering | 3 | 1 | 0 | 4 | 4 |
| 6 | CH 201 | Engineering Chemistry | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 21 | 21 | |||||
| B. Practical | |||||||
| 7 | PH 291 | Engineering Physics Lab | 0 | 0 | 3/2 | 3/2 | 1 |
| 8 | CH 291 | Engineering Chemistry Lab | 0 | 0 | 3/2 | 3/2 | 2 |
| 9 | CS 291 | Computing Lab | 0 | 0 | 3 | 3 | 2 |
| 10 | EC 291 | Electronics Engineering Lab | 0 | 0 | 3 | 3 | 2 |
| 11 | ME 291 | Engineering Graphics | 0 | 0 | 3 | 3 | 2 |
| 12 | ME 292 | Workshop Practical | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 15 | 10 | |||||
| Total of Semester | 36 | 31 | |||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | ME 301 | Fluid Mechanics | 3 | 1 | 0 | 4 | 4 |
| 2 | ME 302 | Thermodynamics | 4 | 0 | 0 | 4 | 4 |
| 3 | M 303 | Mathematics | 3 | 1 | 0 | 4 | 4 |
| 4 | ME 304 | Mechanics of Deformable Bodies | 3 | 0 | 0 | 3 | 3 |
| 5 | ME 305 | Computer Graphics & Solid Modeling | 3 | 0 | 0 | 3 | 3 |
| 6 | EE(ME) 306 | Electrical Machines | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 21 | 21 | |||||
| B. Practical | |||||||
| 7 | ME 395 | Graphics Laboratory - I | 0 | 0 | 4 | 4 | 3 |
| 8 | ME 396 | Manufacturing Process Laboratory | 0 | 0 | 3 | 3 | 2 |
| 9 | EE(ME) 396 | Electrical Machines Laboratory | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 10 | 7 | |||||
| Total of Semester | 31 | 28 | |||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | ME 401 | Fluid Machinery | 3 | 0 | 0 | 3 | 3 |
| 2 | ME 402 | Engineering Thermodynamics | 3 | 0 | 0 | 3 | 3 |
| 3 | ME 403 | Measurements and Instrumentation | 3 | 0 | 0 | 3 | 3 |
| 4 | ME 404 | Analysis and Synthesis of Linkages and Machines | 3 | 0 | 0 | 3 | 3 |
| 5 | ME 405 | Materials Science and Technology | 3 | 0 | 0 | 3 | 3 |
| 6 | ME 406 | Manufacturing Technology | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 18 | 18 | |||||
| B. Practical | |||||||
| 7 | ME 491 | Fluid Mechanics and Fluid Machinery Laboratory | 0 | 0 | 3 | 3 | 2 |
| 8 | ME 493 | Measurements and Instrumentation Laboratory | 0 | 0 | 3 | 3 | 2 |
| 9 | ME 496 | Manufacturing Technology Laboratory | 0 | 0 | 3 | 3 | 2 |
| 10 | ME 498 | Graphics Laboratory - II | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 12 | 8 | |||||
| C. Sessional | |||||||
| 11 | HU 481 | Technical Report Writing & / Language Practice Laboratory | 0 | 0 | 3 | 3 | 2 |
| Total Sessional | 3 | 2 | |||||
| Total of Semester | 33 | 28 | |||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | ME 501 | I.C. Engine and Steam Turbine | 4 | 0 | 0 | 4 | 4 |
| 2 | ME 502 | Heat Transfer | 3 | 1 | 0 | 4 | 4 |
| 3 | ME 503 | Design of Machine Elements | 3 | 0 | 0 | 3 | 3 |
| 4 | ME 504 | Technology of Machining | 4 | 0 | 0 | 4 | 4 |
| 5 | ME 505 | Environmental Management | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 18 | 18 | |||||
| B. Practical | |||||||
| 6 | ME 592 | Thermal Engineering Laboratory - I | 0 | 0 | 3 | 3 | 2 |
| 7 | ME 593 | Design Practice - I | 0 | 0 | 3 | 3 | 2 |
| 8 | ME 594 | Manufacturing Technology Laboratory | 0 | 0 | 3 | 3 | 2 |
| 9 | ME 596 | Strength of Materials Laboratory | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 12 | 8 | |||||
| C. Sessional | |||||||
| 10 | ME 599 | Vocational Training | 0 | 0 | 0 | 0 | 2 |
| Total Sessional | 0 | 2 | |||||
| Total of Semester | 30 | 28 | |||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | ME 601 | Automation, CNC Machines and Robotics | 4 | 0 | 0 | 4 | 4 |
| 2 | ME 602 | Mechatronics and Modern Control | 3 | 0 | 0 | 3 | 3 |
| 3 | ME 603 | Energy Conversion and Management | 4 | 0 | 0 | 4 | 4 |
| 4 | ME 604 | Design of Mechanical Systems | 4 | 0 | 0 | 4 | 4 |
| 5 | ME 605 | Dynamics of Machines | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 18 | 18 | |||||
| B. Practical | |||||||
| 6 | ME 692 | Mechatronics and Modern Control Laboratory | 0 | 0 | 3 | 3 | 2 |
| 7 | ME 694 | Design Practice - II | 0 | 0 | 3 | 3 | 2 |
| 8 | ME 695 | Dynamics of Machines Laboratory | 0 | 0 | 3 | 3 | 2 |
| 9 | ME 696 | Thermal Engineering Laboratory-II | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 12 | 8 | |||||
| C. Sessional | |||||||
| 10 | ME 699 | Seminar | 0 | 0 | 3 | 3 | 2 |
| Total Sessional | 3 | 2 | |||||
| Total of Semester | 33 | 28 | |||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | ME 701 | Advanced Manufacturing Technology | 3 | 0 | 0 | 3 | 3 |
| 2 | ME 702 | Advances in Materials Processing | 3 | 0 | 0 | 3 | 3 |
| 3 | ME 703 | Operations Research and Industrial Management | 3 | 1 | 0 | 4 | 4 |
| 4 | HU 701 | Ethics in Engineering Profession | 3 | 0 | 0 | 3 | 3 |
| 5 | HU 702 | Engineering Economy & Financial Management | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 16 | 16 | |||||
| B. Practical | |||||||
| 6 | ME 794 | CAD - CAM Laboratory | 0 | 0 | 3 | 3 | 2 |
| 7 | ME 795 | Project | 0 | 0 | 9 | 9 | 6 |
| Total Practical | 12 | 8 | |||||
| C. Sessional | |||||||
| 8 | ME 798 | Vocational Training | 0 | 0 | 0 | 0 | 2 |
| 9 | ME 799 | Seminar on assigned Topic | 0 | 0 | 3 | 3 | 2 |
| Total of Sessional | 3 | 4 | |||||
| Total of Semester | 31 | 28 | |||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | ME 801 | Industrial Engineering | 3 | 0 | 0 | 3 | 3 |
| 2 | Elective - I | 3 | 0 | 0 | 3 | 3 | |
| 3 | Elective - II | 3 | 0 | 0 | 3 | 3 | |
| 4 | Elective III | 3 | 0 | 0 | 3 | 3 | |
| Total Theory | 12 | 12 | |||||
| B. Practical | |||||||
| 5 | ME 891 | Industrial Engineering Laboratory | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 3 | 2 | |||||
| C. Sessional | |||||||
| 6 | ME 898 | Project / Thesis with defence of project | 0 | 0 | 12 | 12 | 8 |
| 7 | ME 881 | Participation in Institutional Activities | 0 | 0 | 0 | 0 | 2 |
| 8 | ME 899 | Comprehensive Viva-Voce | 4 | ||||
| Total of Sessionals | 12 | 14 | |||||
| Total of Semester | 27 | 28 | |||||
| Elective-I | ||
| Sl. No. | Course Code | Topic |
| 1 | ME 802 | Computational Heat Transfer |
| 2 | ME 803 | Combustion Engineering |
| 3 | ME 804 | Reliability Engineering & Plant Maintenance |
| 4 | ME 805 | Tribology and Terotechnology |
| 5 | ME 806 | Non-conventional Energy Sources |
| 6 | ME 807 | Finite Element Method and its Application |
| 7 | ME 808 | Experimental Stress Analysis |
| Elective-II | ||
| Sl. No. | Course Code | Topic |
| 1 | ME 811 | Automotive Engineering |
| 2 | ME 812 | Robotics and Robot Applications |
| 3 | ME 813 | Management Information Systems |
| 4 | ME 814 | Energy Management & Auditing |
| 5 | ME 815 | Refrigeration and Air-conditioning |
| 6 | ME 816 | Optoelectronics and Laser Material Processing |
| 7 | ME 817 | Gas Turbine Theory |
| 8 | PE 807 | Computer Integrated Manufacturing |
| 9 | IT 806 | Information Technology |
| Elective-III | ||
| Sl. No. | Course Code | Topic |
| 1 | ME 821 | Total Quality Management |
| 2 | ME 822 | Mechanics of Composite Materials |
| 3 | ME 823 | Fracture Mechanics |
| 4 | ME 824 | Advanced Sensors for Engineering Applications & NDT |
| 5 | IT 816 | Entrepreneurship and E-business |
| 6 | CS 815 | Computer Networking and Web Based Technology |
Approval & Affiliation










