- Degree awarded by West Bengal University of Technology (WBUT)
OFFERED AT:
Guru Nanak Institute of Pharmaceutical Science & Technology - Approved Intake - 20
Eligibility:
The applicant having passed/ appeared in the Higher Secondary Examination in the general or vocational stream of the West Bengal Council of Higher Secondary Education or its equivalent examination from a recognized Board / University. He/she should pass 10+2 level examination from Science stream with English as one of the subjects. The admission of the candidate would be as per the norms and guidelines of West Bengal University of Technology.
The Programme
Biotechnology has emerged as one of the most sought after career options from science discipline in the recent times. It's a scientific field where both knowledge of management and technology are combined together. According to the United Nations Convention on Biological Diversity, biotechnology can be defined as "any technological application that uses biological systems, living organisms, or derivatives thereof, to make or modify products or processes for specific use." Biotechnology combines disciplines like genetics, molecular biology, biochemistry, embryology and cell biology. In constant endeavor to improve the lives of humans and quality of environs the application of biotechnology to biological science is the soul of biotechnology.
Biotechnology is one of the most revolutionary and beneficial scientific advances of the last quarter century. It is an interdisciplinary science including not only biology but also subjects like mathematics, physics, chemistry engineering and many more. It is also a conglomeration of various combined technologies applied to living cells for production of a particular product or enhancing its quality according to our preferences. Its application varies from agriculture to industry -- food, pharmaceutical, chemical, bio-products, textiles, medicine, nutrition, environmental conservation, animal sciences etc., arguably making it one of the fastest growing fields.
Biotechnology combines disciplines like genetics, molecular biology, biochemistry, embryology and cell biology, which are in turn linked to practical disciplines like chemical engineering, information technology, and robotics.
Job Prospects
Today, the global biotech industry has nearly 1500 companies giving employment to over 1,79,000 people in the fields of manufacturing, sales, research, development and various other related jobs. The Indian biotech industry is expected to grow up to Rs. 4,40,000 crores by 2020.
India has about 280 companies in biotech sector. Biocon was ranked India's largest biotech company and Rasi was the top Bt cotton producer in the group. With a record growth rate of about 37.42%, Indian biotech industry has achieved market value of US$ 1.45 billion (Rs. 6521 crore). It has been growing at the pace of 35-40% for the last three years and is estimated to grow to US$ 5 billion by 2010. The immense potential of the sector is clearly visible from its growth rate. Growing numbers of research laboratories, pool of qualified scientific talent, widening institutional network, vibrant clinical potential and fast growing Pharma sector are the important growth stim India's ecological and population diversity has played a key role in the developments in the areas of research and drug discovery in biotech sector. Government is also supporting the biotech sector by providing financial and non-financial incentives at central and state level.
Although Indian biotech industry is just 1.1% of the world biotech industry, India is soon going to become a prominent player. Today India is the favorite destination not only for biotech products, pharmaceuticals and diagnostics but also for outsourcing of contract research and clinical trials.
Bangalore has emerged as the largest biotech hub with a total annual sales revenue of about Rs. 1400 crore. There are about 175 companies working in the diverse areas of bioagri, bioindustrial, bioservices, nutraceutical, biopharma, bioinformatics, herbal products and biosuppliers.Globally, Indian biotech industry has emerged as the manufacturer of novel and proprietary biotech products. The factors behind this success are specialized human resource, internationally benchmarked infrastructure and national biotechnology strategy. Emerging investment opportunities and increasing global visibility has forced Indian biotech companies to develop business models, improve product commercialization and make strong market position.
Infrastructure for R&D in protein engineering, molecular studies, immunological studies and drug designing is also developing. There is lot of scope in biogenerics sector as many biological drugs are going off-patent in coming years.
Course Content
B.Sc. (H) in Bio-technology
-3 Years Full Time Degree Course
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | MSA 101 | Macromolecular Structure & Analysis | 100 | 3+1 | 42 |
| 2 | BPI 102 | Biophysics & Instrumentation | 100 | 3+1 | 42 |
| 3 | CSD 103 | Cell Structure & Dynamics | 100 | 3+1 | 42 |
| 4 | BMT 104 | Biomathematics - I | 100 | 3+1 | 42 |
| 5 | CH 101 | Chemistry (Pass) | 100 | 3+1 | 42 |
| 6 | CA 101 | Introduction to Computer (Pass) | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | BMI 192 | Basic Microscopy & Instrumentation | 100 | 2 | 40 |
| 2 | BCH 191 | Biochemistry | 100 | 2 | 40 |
| 3 | CH 191 | Chemistry (Pass) | 100 | 2 | 40 |
| 4 | CA 191 | Introduction to Computer (Pass) | 100 | 2 | 40 |
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | OMB 201 | Organic Mechanisms in Biology | 100 | 3+1 | 42 |
| 2 | PTG 202 | Principles of Transmission Genetics | 100 | 3+1 | 42 |
| 3 | POM 203 | Principles of Microbiology | 100 | 3+1 | 42 |
| 4 | BMT 204 | Biomathematics -II | 100 | 3+1 | 42 |
| 5 | CH 201 | Chemistry (Pass) | 100 | 3+1 | 42 |
| 6 | CA 201 | Introduction to C-Programming & Digital Logic (Pass) | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | CGT 292 | Cyto-genetic Techniques | 100 | 2 | 40 |
| 2 | MIC 293 | Microbiology | 100 | 2 | 40 |
| 3 | CH 291 | Chemistry (Pass) | 100 | 2 | 40 |
| 4 | CA 291 | Introduction to C-Programming & Digital Logic (Pass) | 100 | 2 | 40 |
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | MCG 301 | Microbial Genetics | 100 | 3+1 | 42 |
| 2 | POI 302 | Principles of Immunology | 100 | 3+1 | 42 |
| 3 | PAT 303 | Plant and Animal Tissue Culture Techniques and applications | 100 | 3+1 | 42 |
| 4 | PBT 304 | Plant Biotechnology | 100 | 3+1 | 42 |
| 5 | CH 301 | Chemistry (Pass) | 100 | 3+1 | 42 |
| 6 | CA 301 | Introduction to Data Structure & Computer Organization (Pass) | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | IMN 392 | Immunology | 100 | 2 | 40 |
| 2 | TCT 393 | Tissue Culture Techniques | 100 | 2 | 40 |
| 3 | CH 391 | Chemistry (Pass) | 100 | 2 | 40 |
| 4 | CA 391 | Introduction to Data Structure & Computer Organization (Pass) | 100 | 2 | 40 |
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | MOG 401 | Molecular Geneyics | 100 | 3+1 | 42 |
| 2 | CBB 402 | Computational Biology and Bio-informatics | 100 | 3+1 | 42 |
| 3 | BDT 403 | Biodiversity & Taxonomy | 100 | 3+1 | 42 |
| 4 | ABT 404 | Animal Biotechnology | 100 | 3+1 | 42 |
| 5 | CH 401 | Chemistry (Pass) | 100 | 3+1 | 42 |
| 6 | CA 401 | Introduction to DBMS, Computer Network & Numerical Analysis (Pass) | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | MBT 491 | Molecular Biology Techniques | 100 | 2 | 40 |
| 2 | BIN 492 | Bio-informatics | 100 | 2 | 40 |
| 3 | CH 491 | Chemistry (Pass) | 100 | 2 | 40 |
| 4 | CA 491 | Introduction to DBMS, Computer Network & Numerical Analysis (Pass) | 100 | 2 | 40 |
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | DPB 501 | DNA Typing, Proteomics & Beyond | 100 | 3+1 | 42 |
| 2 | RDT 502 | Recombinant DNA Technology | 100 | 3+1 | 42 |
| 3 | EVB 503 | Environmental Biotechnology | 100 | 3+1 | 42 |
| 4 | IBT 504 | Industrial Biotechnology | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | GET 591 | Genetic Engineering Techniques | 100 | 2 | 40 |
| 2 | BFT 592 | Basic Fementation Techniques | 100 | 2 | 40 |
| Paper: Theoretical | |||||
| SL.NO. | Paper | Name of The Paper | Marks | Credit Hours | Classes / Semester |
| 1 | MHG 601 | Model Organisms in Human Genome Project | 100 | 3+1 | 42 |
| 2 | EME 602 | Elements of Management & introduction to Entrepreneurship | 100 | 3+1 | 42 |
| 3 | MBT 603 | Medical Biotechnology | 100 | 3+1 | 42 |
| 4 | BTL 604 | Biotechnology - Social, Legal & Ethical issues | 100 | 3+1 | 42 |
| Paper: Practical | |||||
| 1 | PRO 691 | Project on Biodiversity | 100 | 2 | 40 |
| 2 | DSS 692 | Dissertation on Biotechnology | 100 | 2 | 40 |
Approval & Affiliation










