- Degree Approved by All India Council for Technical Education (AICTE)
- Degree Awarded by West Bengal University of Technology (WBUT)
Guru Nanak Institute of Pharmaceutical Science & Technology - Approved Intake - 60
Recognised by Pharmacy Council of India (PCI)
Eligibility:
10+2 passed or appearing candidates with Pure / Bio science background from any recognized board in India can apply, subject to allotment of seat through WBJEE or AIEEE of the current year. Admissions to any of our programmes offered are strictly following the guidelines of West Bengal University of Technology.
The Programme
The modern pharmacist is an expert in medicines who has well developed clinical and interpersonal skills and ensures that patients receive the right medicine, in the right dose, at the right time, for the right reason.
This course aims to develop an understanding of how the body works, the effects of disease, how drugs are made, delivered to and affect the body and, importantly, how to ensure that patients get the maximum benefit from medicines with the minimum incidence of side effects.
In our day-to-day life pharmacists play important role, as they are very much into research and manufacture of drugs. As a pharmacist, one has to comprehend the composition and effect of drugs. Thus, pharmacy is closely associated with scientific study.
India being a huge nation of over a billion population, diseases both minor and major have been a curse upon the weak and the poor. In the previous centuries and almost till the middle of the 20th century killer diseases such as acute respiratory infections, diarrhea, tuberculosis, cancer, measles and anemia etc. have been affecting thousands every year. With the advancements in medical science most of these diseases have been brought under control, with the help of highly powerful antibiotics and other life saving drugs. This is where pharmacy steps into and fill the void.
The pharmacists are involved from the invention of a drug molecule in the laboratory to the administration of the drug to the patients and even tracking its after effects. On its way from laboratory to the patient the drug has to pass through different phases like research and development, animal experiments, clinical trials on human beings, formulation development, manufacturing, quality control, quality assurance, sales and marketing, after sale surveillance, jurisprudence and ethics. In all these phases the pharmaceutical technologists are involved.
Pharmacist as a professional has to deal with dispensing of medicine and counseling the patients and advise other health care providers regarding every detail of the medicine to make the action of a drug safe and effective.
Job Prospects
India has a vast and growing pharmaceutical industry which has shown remarkable sustenance on the face of recent global economic recession. Pharmaceutical companies all over the country are offering a vast space for B.Pharm. candidates to be absorbed. Multi National Companies (MNCs) both from Indian origin or abroad are engaged in production, sales, export or import of their drug molecules or formulation products. Some of the stalwarts in this sector are Dr.Reddy's Laboratories, Ranbaxy, Pfizer, Johnson & Johnson, Glaxo, Biocon, MSD, Wockhardt, Torrent Pharmaceutical Ltd. etc. to name a few. The wide variety of job-opportunities offered by the pharmaceutical industries in India are production, sales and marketing, quality control, quality assurance, ware housing and regulatory affairs.
Increasing number of hospitals, both in government as well as private sector, and nursing homes require hospital pharmacists for dispensing medicines to the patients and advise and inform doctors, nurses and other health care staff regarding the medication. Various government departments like Railways and Defense, ESI recruit pharmacists for their departmental hospitals.
They can find positions as Drug Inspectors, Drug Controllers in Government Sector. They can start their own business, such as retail medicine shop, wholesale business or pharmaceutical industry.
B.Pharm. degree is a good launching pad for higher studies. It provides the basic qualification for Master's degree in different specializations of Pharmacy, Biotechnology, Clinical Pharmacology, Biomedical Instrumentation, Bioinformatics, Business Administration (MBA), etc.
** Our Infrastructure
Course Content
M.Pharm (Master in Pharmacy) -
B.Pharm (Bachelor in Pharmacy) - 4 Years Full Time Degree Course
Theory & practical papers with contact hours per week and credit points for bachelor in pharmaceutical technology degree (B. Pharmacy)
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | THEORY | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | HU 101 | Humanities (Professional Communication in English) | 2 | 1 | 3 | 3 | |
| 2 | PT 101 | Pharmaceutical Analysis | 3 | 3 | 3 | ||
| 3 | M 103 PTB 101 |
Remedial Mathematics or Remedial Biology |
3 | 3 | 3 | ||
| 4 | PT 103 | Pharmaceutical Chemistry (Inorganig Pharmaceutical Chemistry) | 3 | 1 | 4 | 4 | |
| 5 | PT 106 | Pharmaceutics (Dispensing Pharmacy) | 3 | 3 | 3 | ||
| Total of Theory | 16 | 16 | |||||
| B. PRACTICAL | |||||||
| 1 | PT 191 | Pharmaceutical Analysis Lab | 3 | 3 | 2 | ||
| 2 | PT 196 | Pharmaceutics (Dispensing Pharmacy) Lab | 3 | 3 | 2 | ||
| 3 | PT 193 | Pharmaceutical Chemistry Lab | 3 | 3 | 2 | ||
| 4 | PTB 191 | Remedial Biology Lab* | 3 | 3 | 2 | ||
| Total of Practical | 12 | 8 | |||||
| Total of Semester | 28 | 24 | |||||
| * Note: PTB 191 is compulsory for all students | |||||||
| * Practical examination is essential as per PCI norms: | |||||||
| i) Sessional : 40, ii) Practical examination: 60 | |||||||
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | THEORY | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | PT 203 | Pharmaceutical Chemistry (Physical Chemistry) | 3 | 1 | 4 | 4 | |
| 2 | M 203 | Advanced Matehmatics & Engineering Mechanics | 3 | 1 | 4 | 4 | |
| 3 | PT 204 | Pharmaceutical Chemistry (Organic Chemistry) | 3 | 1 | 4 | 4 | |
| 4 | HU 202 | Environment & Ecology | 3 | 3 | 3 | ||
| 5 | PT 202 | Pharmacognosy | 2 | 1 | 3 | 3 | |
| 6 | PT 205 | Physiology | 2 | 1 | 3 | 3 | |
| Total of Theory | 21 | 21 | |||||
| B. PRACTICAL | |||||||
| 1 | PT 293 | Pharmaceutical Chemistry (Physical Chemistry) Lab | 3 | 3 | 2 | ||
| 2 | PT 294 | Pharmaceutical Chemistry (Organic Chemistry) Lab | 3 | 3 | 2 | ||
| 3 | PT 292 | Pharmacognosy Lab | 3 | 3 | 2 | ||
| 4 | PT 295 | Physiology Lab | 3 | 3 | 2 | ||
| Total of Practical | 12 | 8 | |||||
| Total of Semester | 33 | 29 | |||||
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | THEORY | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | PT 304 | Pharmaceutical Chemistry (Organic Chemistry) | 3 | 1 | 4 | 4 | |
| 2 | PT 301 | Pharmaceutical Analysis | 3 | 1 | 4 | 4 | |
| 3 | PT 306 | Pharmaceutics (Physical Pharmacy) | 3 | 1 | 4 | 4 | |
| 4 | PT 307 | Pharmaceutical Engineering | 3 | 4 | 4 | ||
| 5 | CS 303 | Basic Electronics & Computer Application | 2 | 1 | 4 | 4 | |
| 6 | PT 305 | Anatomy, Physiology & Health Education (APHE) | 2 | 1 | 3 | 3 | |
| Total of Theory | 23 | 23 | |||||
| B. PRACTICAL | |||||||
| 1 | PT 394 | Pharmaceutical Chemistry (Organic Chemistry) Lab | 3 | 3 | 2 | ||
| 2 | PT 391 | Pharmaceutical Analysis | 3 | 3 | 2 | ||
| 3 | PT 396 | Pharmaceutics (Physical Pharmacy) Lab | 3 | 3 | 2 | ||
| 4 | PT 397 | Engineering Drawing Lab | 3 | 3 | 2 | ||
| 5 | CS 393 | Basic Electronics & Computer Application Lab | 3 | 3 | 2 | ||
| Total of Practical | 15 | 10 | |||||
| Total of Semester | 38 | 33 | |||||
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | THEORY | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | PT 406 | Pharmaceutics (Pharmaceutical Technology -I) | 3 | 1 | 4 | 4 | |
| 2 | PT 402 | Pharmacognosy | 3 | 1 | 4 | 4 | |
| 3 | PT 404 | Pharmaceutical Chemistry (Bio-Chemistry) | 3 | 1 | 4 | 4 | |
| 4 | PT 405 | Physiology | 3 | 1 | 4 | 4 | |
| 5 | PT 407 | Pharmaceutical Engineering | 3 | 1 | 4 | 4 | |
| Total of Theory | 20 | 20 | |||||
| B. PRACTICAL | |||||||
| 1 | PT 496 | Pharmaceutics (Pharmaceutical Technology -I) Lab | 3 | 3 | 2 | ||
| 2 | PT 492 | Pharmacognosy Lab | 3 | 3 | 2 | ||
| 3 | PT 497 | Pharmaceutical Engineering Lab | 3 | 3 | 2 | ||
| 4 | PT 494 | Pharmaceutical Chemistry (Bio-Chemistry) Lab | 3 | 3 | 2 | ||
| Total of Practical | 12 | 8 | |||||
| Total of Semester | 32 | 28 | |||||
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | THEORY | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | PT 506 | Pharmaceutics (Pharmaceutical Technology -II) | 3 | 1 | 4 | 4 | |
| 2 | PT 508 | Pharmacology | 3 | 3 | 3 | ||
| 3 | PT 509 | Pharmaceutical Microbiology | 3 | 3 | 3 | ||
| 4 | PT 503 | Pharmaceutical Chemistry (Medicinal Chemistry) | 3 | 1 | 4 | 4 | |
| 5 | PT 507 | Pharmaceutical Engineering | 3 | 3 | 3 | ||
| 6 | PT 504 | Pharmaceutical Chemistry (Bio-Chemistry) | 3 | 3 | 3 | ||
| Total of Theory | 20 | 20 | |||||
| B. PRACTICAL | |||||||
| 1 | PT 596 | Pharmaceutics (Pharmaceutical Technology -II) Lab | 3 | 3 | 2 | ||
| 2 | PT 597 | Pharmaceutical Engineering Lab | 3 | 3 | 2 | ||
| 3 | PT 599 | Pharmaceutical Microbiology Lab | 3 | 3 | 2 | ||
| 4 | PT 593 | Pharmaceutical Chemistry (Medicinal Chemistry) Lab | 3 | 3 | 2 | ||
| Total of Practical | 12 | 8 | |||||
| Total of Semester | 32 | 28 | |||||
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | THEORY | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | PT 603 | Pharmaceutical Chemistry (Medicinal Chemistry) | 3 | 1 | 4 | 4 | |
| 2 | PT 606 | Pharmaceutics (Pharmaceutical Technology) | 3 | 3 | 3 | ||
| 3 | PT 611 | Pharmaceutics ( Bio-Pharmaceutics & Pharmacokinetics) |
3 | 1 | 4 | 4 | |
| 4 | PT 608 | Pharmacology | 3 | 3 | 3 | ||
| 5 | PT 609 | Pharmaceutical Bio-Technology & Industrial Micro-Biology | 3 | 3 | 3 | ||
| 6 | PT 610 A/B | Elective - I | 3 | 3 | 3 | ||
| Total of Theory | 20 | 20 | |||||
| B. PRACTICAL | |||||||
| 1 | PT 693 | Pharmaceutical Chemistry (Medicinal Chemistry) Lab | 3 | 3 | 2 | ||
| 2 | PT 696 | Pharmaceutics (Pharmaceutical Technology) Lab | 3 | 3 | 2 | ||
| 3 | PT 697 | Pharmaceutics ( Bio-Pharmaceutics & Pharmacokinetics) Lab |
3 | 3 | 2 | ||
| 4 | PT 698 | Pharmacology Lab | 3 | 3 | 2 | ||
| 5 | PT 691 A/B | Elective - I | |||||
| Total of Practical | 12 | 8 | |||||
| C.SESSIONALS | |||||||
| 1 | PT 682 | Seminar | 3 | 2 | |||
| Total of Sessionals | 3 | 2 | |||||
| Total of Semester | 35 | 30 | |||||
| Elective - I | ||
| Code | Topic | |
| PT 610 A / 691 A : | Computer Application in Pharmaceutical Technology and in Clinical Pharmacy | |
| PT 610 B / 691 B : | Advanced Phamaceutical Bio-Technology. | |
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | THEORY | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | PT 706 | Pharmaceutics (Pharmaceutical Technology) | 3 | 3 | 3 | ||
| 2 | PT 703 | Pharmaceutical Chemistry (Medicinal Chemistry) | 3 | 3 | 3 | ||
| 3 | PT 702 | Pharmacognosy | 3 | 3 | 3 | ||
| 4 | PT 708 | Pharmacology | 3 | 3 | 3 | ||
| 5 | PT 709 A/B/C |
Elective - II | 3 | 3 | 3 | ||
| Total of Theory | 15 | 15 | |||||
| B. PRACTICAL | |||||||
| 1 | PT 796 | Pharmaceutics (Pharmaceutical Technology) Lab | 3 | 3 | 2 | ||
| 2 | PT 793 | Pharmaceutical Chemistry (Medicinal Chemistry) Lab | 3 | 3 | 2 | ||
| 3 | PT 783 | Project | 8 | 8 | 6 | ||
| Total of Practical | 14 | 10 | |||||
| C.SESSIONALS | |||||||
| 1 | PT 782 | Seminar on Assigned Topic | 3 | 2 | |||
| Total of Sessionals | 3 | 2 | |||||
| Total of Semester | 32 | 27 | |||||
| Code | Topic | |
| PT 709 A | Packaging Technology | |
| PT 709 B | Advanced Pharmacognosy | |
| PT 709 C | Pharmaceutical Marketing Management | |
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | THEORY | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | PT 812 | Pharmaceutical Industrial Management | 3 | 3 | 3 | ||
| 2 | PT 813 | Pharmaceutical Jurisprudence & Ethics | 3 | 3 | 3 | ||
| 3 | PT 818 | Hospital Pharmacy & Clinical Pharmacy | 3 | 3 | 3 | ||
| 4 | PT 801 | Pharmaceutical Analysis | 3 | 3 | 3 | ||
| Total of Theory | 12 | 12 | |||||
| B. PRACTICAL | |||||||
| 1 | PT 891 | Pharmaceutical Analysis | 3 | 3 | 2 | ||
| Total of Practical | 3 | 2 | |||||
| C.SESSIONALS | |||||||
| 1 | PT 884 | VIVA-VOCE | 6 | 6 | |||
| Total of Sessionals | 6 | 6 | |||||
| Total of Semester | 21 | 20 | |||||
| Summary | |||||
| Semester No. | Credit | ||||
| Semester I | 24 | ||||
| Semester II | 29 | ||||
| Semester III | 33 | ||||
| Semester IV | 28 | ||||
| Semester V | 28 | ||||
| Semester VI | 30 | ||||
| Semester VII | 27 | ||||
| Semester VIII | 20 | ||||
| Total Credit | 219 | ||||
Approval & Affiliation












